Full Name | Rishabh Rajendra Pant |
Profession | Cricketer (Batsman, Wicket-keeper) |
Physical Stats & More |
Height (approx.) | in centimeters- 170 cm in meters- 1.70 m in feet inches- 5’ 7” |
Weight (approx.) | in kilograms- 65 kg in pounds- 143 lbs |
Body Measurements (approx.) | - Chest: 40 inches - Waist: 30 inches - Biceps: 14 inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket |
International Debut | Test- 18 August 2018 vs England at Nottingham ODI- 21 October 2018 vs West Indies at Guwahati T20- 1 February 2017 vs England at Bengaluru |
Jersey Number | #77 (India) #777 (Domestic) |
Domestic/State Team(s) | Delhi, Delhi Daredevils |
Coach/Mentor | Tarak Sinha |
Batting Style | Left-hand bat |
Favourite Shot | Pull Shot |
Records (main ones) | • In the 2016 Under-19 World Cup in Bangladesh, he was India's 2nd highest run-scorer with 267 runs. • In the 2016 Under-19 World Cup, he scored the fastest half-century (18 balls). • In the 2016–17 Ranji Trophy, Pant scored 308 runs against Maharashtra and became the 3rd youngest Indian and 4th overall, to hit a triple century in first-class cricket. • In November 2016, Pant scored the fastest century (in 48 balls) in the Ranji Trophy, against Jharkhand. • In 2018, he became the 1st Indian and 6th overall player to take 7 catches on Test debut as a wicket-keeper. • In 2018, he became the 1st Indian and 12th overall player to hit a six as the first scoring shot on Test debut. • The first ever Indian-wicketkeeper to score a century in England. • In 2018, he became the 1st Indian wicketkeeper to score a century in the fourth innings of a Test.
• On 10 December 2018, on the final day of the first test between India and Australia, he equalled the world record for most catches taken in a Test by taking the 11th catch in the form of Mitchell Starc. Panth matched the record currently held by England’s Jack Russell and South Africa’s A.B. de Villiers. |
Awards, Achievements | 2018- Emerging Player of IPL 11, Stylish Player Award |
Career Turning Point | His performance in the 2016 U19 World Cup |
Personal Life |
Date of Birth | 4 October 1997 Note: In July 2023, he shared a post on Instagram, mentioned his second date of birth to be 5 January 2023. He dedicated this birthday to the doctors who treated him after he met with a road accident on 30 December 2022.
|
Age (as of 2022) | 25 Years |
Birthplace | Haridwar, Uttarakhand, India
|
Zodiac sign | Libra |
Signature | |
Nationality | Indian |
Hometown | Roorkee, Uttarakhand, India |
School | The Indian Public School, Dehradun |
College/University | Sri Venkateswara College, Delhi University, New Delhi |
Educational Qualification | Not Known |
Religion | Hinduism |
Caste | Kumauni Brahmin |
Food Habit | Vegetarian |
Hobbies | Listening to Music, Swimming |
Relationships & More |
Marital Status | Unmarried |
Affair/Girlfriend | Isha Negi
|
Family |
Wife/Spouse | N/A |
Parents | Father- Rajendra Pant (Died in 2017) Mother- Saroj Pant
|
Siblings | Brother- None Sister- Sakshi Pant (Elder) |
Favourites |
Cricketer(s) | MS Dhoni, Adam Gilchrist |
Cricket Ground | Lord’s in London |
Actor(s) | Amitabh Bachchan, Shah Rukh Khan |
Actress | Shraddha Kapoor |
Film | Baghban |
Song | "Helplessly" by Tatiana Manaois |
Football Club | Manchester United FC |
Book | Panchatantra by Vishnu Sharma |
Destination | Australia |
Style Quotient |
Car Collection | Mercedes-Benz GLC
|
Money Factor |
Salary (approx.) | IPL 11- ₹15 crore (as in 2018) |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGipoquYlq%2Bpec%2Bapa1n