Charles Frederick Kip Winger was born on 21st June 1961, in Denver, Colorado, USA, and is a musician, bass player and singer, who is probably best known for being one of the founding members of Winger, a metal band. He is also known for releasing three studio albums as a solo artist – “This Conversation Seems Like a Dream” (1997), “Made By Hand” (1998), and “Songs From The Ocean Floor” (2000). His career has been active since 1978.
Have you ever wondered how rich Kip Winger is? It has been estimated according to authoritative sources that the total size of Kip’s net worth is over $3 million, as of late 2016, accumulated mostly through his successful involvement in the music industry.
Kip Winger is the son of parents who were both jazz musicians, so from an early life he was introduced to music. As a teenager, he co-founded the band Blackwood Creek, together with his brothers Paul and Nate, and their friend Peter Fletcher; however, they disbanded in 1980. When he was 16 years old, he began to attend ballet classes, and studied classical music. During that time, Kip sent his demo tape to Alan Parsons, who liked his work and even invited him to be the vocalist on his The Alan Parsons Live Project. Subsequently, he relocated to New York City to pursue further his career in the music industry, although he worked as a bus boy for a time while studying composition with Edgar Grana.
His breakout came in 1984, when he co-wrote the song “Bang Bang (Balls of Fire)”, for the band Kix. The next year he worked with singer Fiona Flanagan on her album “Beyond the Pale”, and then met guitarist Reb Beach; the two hit it off and started recording demos, but soon Kip became bassist for Alice Cooper`s band, and recorded two albums with him, “Constrictor” (1986) and “Raise Your Fist and Yell” (1987). Nevertheless, he continued to work with Beach, and they were joined by Rod Morgenstein as drummer and Paul Taylor on keyboards. As a quartet they started performing under the name Sahara, and then changed the name to Winger. Their first album came out in 1988, entitled “Winger”, and it was released through Atlantic Records. The album reached No. 21 on the US Billboard 200 chart, while it achieved platinum status in the US and gold status in Canada and Japan, increasing Kip`s net worth and encouraging him and the rest of the band to continue to work together. They continued in the same style with the album “In the Heart of the Young” (1990), as it achieved platinum status and peaked at No. 15 on the US Billboard 200 chart. Their third album came out in 1993, entitled “Pull”, after which they disbanded, continuing with their respective solo careers. Nevertheless, they reformed in 2006, and since then have released three more albums; in 2006 “IV”, three years later they released “Karma”, which is regarded as their best album so far, and “Better Days Comin`” in 2014.
To speak of his solo career, Kip has released five albums so far; his first album came out in 1997, under the title “This Conversation Seems Like a Dream” (1997).
His next solo accomplishment was released in 1998, entitled “Down Incognito”, and two years later his third album, “Songs from the Ocean Floor” came out. He then focused on other matters, including Winger`s fourth album, before he released “From the Moon to the Sun” in 2008. He managed to stay focused both on his band and solo career, and in 2010 released his fifth album “Ghosts-Suite No. 1”, which is a symphonic piece, written for strings, piano and harp. “Ghosts” was even made into a ballet by choreographer Christopher Wheeldon, and as a result. Kip was nominated for the prestigious Isadora Duncan Award for Excellence in Music. His net worth is still rising.
Speaking about his personal life, Kip Winger has been married to Paula De Tuilio since 2004. Previously, he was in marriage with Beatrice from 1991 until her death in 1996. During the ‘80s, he dated actress actress Rachel Hunter. His current residence is in Nashville, Tennessee.
Full Name | Kip Winger |
Net Worth | $3 Million |
Date Of Birth | June 21, 1961 |
Place Of Birth | Denver, Colorado, United States |
Profession | Musician |
Education | University of Denver |
Nationality | American |
Spouse | Paula DeTullio (m. 2004), Beatrice Richter (m. 1991–1996) |
Siblings | Paul Winger, Nate Winger, Miles Away, Can't Get Enuff, Seventeen |
Nicknames | Winger, Kip , Charles Frederick Kip Winger , Kip Charles Fredrick Winger , Charles Winger |
https://www.facebook.com/Kip-Winger-265389465470 | |
https://twitter.com/kipwinger | |
IMDB | http://www.imdb.com/name/nm0935022/ |
Allmusic | http://www.allmusic.com/artist/kip-winger-mn0000772750 |
Music Groups | Winger (Since 1987), Alice Cooper (1985 – 1988) |
Nominations | Grammy Award for Best Contemporary Classical Composition |
Movies | Winger: Then & Now: The Making of Pull & Winger IV, Metal Mania: Stripped DVD, Winger: Live |
# | Fact |
---|---|
1 | Reunion tour with Winger [July 2002] |
2 | His former girlfriend was Rachel Hunter who he dated in the late 1980s. The song "Under One Condition" by Kip's band Winger was about his relationship with her. |
3 | Released three solo albums "This conversation seems like a Dream" (1997) "Made by Hand" (1998) "Songs from the Ocean Floor" (2000) |
4 | Played bass with Alice Cooper (1986-1988) |
5 | Founder, bass player and singer in Winger |
Title | Year | Status | Character |
---|---|---|---|
One Hit Wonderland | 2013 | TV Series documentary writer - 1 episode | |
100 Greatest Hard Rock Songs | 2008 | TV Movie writer: "Seventeen" | |
Supernatural | 2007 | TV Series performer - 1 episode | |
Bill & Ted's Bogus Journey | 1991 | writer: "BATTLE STATIONS" | |
The Karate Kid Part III | 1989 | writer: "Out for the Count" |
Title | Year | Status | Character |
---|---|---|---|
Candelaria | 2013/I | Short | |
Amadora | 2011 | Short composer | |
Northern Light Orchestra | 2009 | Documentary | |
The Greenskeeper | 2002 |
Title | Year | Status | Character |
---|---|---|---|
Hall of Fame | 2012 | composer: additional music | |
King's Man | 2010 | orchestrator | |
Northern Light Orchestra: The Spirit of Christmas | 2009 | Video orchestrator | |
Hearts of Fire | 1987 | musician - uncredited |
Title | Year | Status | Character |
---|---|---|---|
Winger Live | 2008 | Video concept |
Title | Year | Status | Character |
---|---|---|---|
Then & Now: The Making of Pull & Winger IV | 2009 | Video documentary executive producer |
Title | Year | Status | Character |
---|---|---|---|
Skum Rocks! | 2013 | Documentary | Himself |
Pawn Stars | 2013 | TV Series | Himself |
That Metal Show | 2010 | TV Series | Himself - Guest |
Rock N' Roll Fantasy Camp | 2010 | TV Series | Himself |
Then & Now: The Making of Pull & Winger IV | 2009 | Video documentary | Himself |
Legends & Lyrics | 2009 | TV Series documentary | Himself |
100 Greatest Hard Rock Songs | 2008 | TV Movie | Himself |
Metal Shop, Vol. 5: Toxic Edition | 2008 | Video documentary | Himself |
Winger Live | 2008 | Video | Himself |
Metal Mania: Stripped Across America Live! | 2006 | Video | Himself |
Spin the Bottle: An All-Star Tribute to Kiss | 2004 | Video short | Himself |
The List | 2000 | TV Series | Himself |
Turn Up the Volume 1 | 1991 | Video documentary | |
Unplugged | 1991 | TV Series documentary | Himself |
Winger: In the Heart of the Young Part 2 | 1991 | Video | Himself |
Hard 'N Heavy Volume 9 | 1990 | Video documentary | Himself |
Alice Cooper: The Nightmare Returns | 1989 | Video | Himself / Bass Guitar |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqSgqWWnnruosdFmpZ6sXay8s8DHaA%3D%3D