Griffin O’Neal net worth is
$300,000
Griffin O’Neal Wiki: Salary, Married, Wedding, Spouse, Family
Griffin O'Neal was born on October 28, 1964 in Los Angeles, California, USA as Griffin Patrick O'Neal. He is an actor, known for April Fool's Day (1986), The Wraith (1986) and The Escape Artist (1982). He is married to JoAnne Berry. They have three children. He was previously married to Rima Belinda Uranga.
Net Worth | $300,000 |
Date Of Birth | October 28, 1964 |
Place Of Birth | Los Angeles, California, USA |
Profession | Actor |
Star Sign | Scorpio |
Actor
Title | Year | Status | Character |
---|
Soulmates | 1992 | | Brian |
Ghoulies Go to College | 1991 | Video | Blane |
Return to Justice | 1990 | | Bo Johnson |
Jesse Hawkes | 1989 | TV Series | |
Night Children | 1989 | | Blade |
Assault of the Killer Bimbos | 1988 | | Troy |
Hadley's Rebellion | 1987 | | Hadley Hickman |
The Wraith | 1986 | | Oggie |
April Fool's Day | 1986 | | Skip |
The Children of Times Square | 1986 | TV Movie | Rick |
The Escape Artist | 1982 | | Danny Masters |
Nickelodeon | 1976 | | Bicycle Boy |
Self
Title | Year | Status | Character |
---|
Entertainment Tonight | 2009 | TV Series | Himself |
Larry King Live | 2009 | TV Series | Himself |
E! True Hollywood Story | 2001 | TV Series documentary | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gqaKelp67brvNnpilZZ6awW7DzquroWc%3D